Number of seats: 1
Candidates
Candidate | Description | Votes | ||
---|---|---|---|---|
BOVINGDON Frank Baydon | UK Independence Party | 277 | -5,540.00% | |
CASTLE Bryan Derek | Liberal Democrats | 170 | -3,400.00% | |
GORDON Gary | Labour Party | 100 | -2,000.00% | |
WILLIAMS Chris | Conservative Party | 590 | -11,800.00% | Elected |
The number of ballot papers rejected was as follows | Number of ballot papers | |
---|---|---|
Total spoiled papers: | 5 |
Vacant Seats: 1 | Electorate: 3,577 | Ballot Papers Issued: 1,142 | Turnout: 0.00% |
Electoral Area Boundary
Note:Boundary is an approximation.
Division
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
None
History
- Later
- Thursday 2 May 2013Full council election
- Thursday 4 May 2017Full council election
- Thursday 6 May 2021 as Ludgershall North and RuralFull council election, end of four year cycle.
- Thursday 1 May 2025 as Ludgershall North and Ruralfour year cycle elections
Last updated: Tuesday, 6 May, 2025