Number of seats: 1
Candidates
Candidate | Description | Votes | ||
---|---|---|---|---|
HEDLEY Graham Thomas | Liberal Democrats | 112 | -5,600.00% | |
MARTIN Steve | English Democrats | 77 | -3,850.00% | |
MOUNDE Michael Burke | Conservative Party | 527 | -26,350.00% | |
MOZLEY Charlotte | UK Independence Party | 117 | -5,850.00% | |
NEWBURY Christopher | Independent | 824 | -41,200.00% | Elected |
The number of ballot papers rejected was as follows | Number of ballot papers | |
---|---|---|
Total spoiled papers: | 2 |
Vacant Seats: 1 | Electorate: 3,670 | Ballot Papers Issued: 1,659 | Turnout: 0.00% |
Electoral Area Boundary
Note:Boundary is an approximation.
Division
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
None
History
- Later
- Thursday 2 May 2013Full council election
- Thursday 4 May 2017Full council election
- Thursday 6 May 2021 as Wylye ValleyFull council election, end of four year cycle.
- Thursday 1 May 2025 as Wylye Valleyfour year cycle elections
Last updated: Tuesday, 6 May, 2025