Number of seats: 1
Candidates
| Candidate | Description | Votes | ||
|---|---|---|---|---|
| BLACK John | UK Independence Party | 201 | -2,233.33% | |
| FRANCIS Graham | Liberal Democrats | 276 | -3,066.67% | |
| HOPKINS Kamella | Labour Party | 96 | -1,066.67% | |
| MILTON Jemima Mary | Conservative Party | 785 | -8,722.22% | Elected |
| SHEPPARD James Henry | Independent | 212 | -2,355.56% | |
| The number of ballot papers rejected was as follows | Number of ballot papers | |
|---|---|---|
| Total spoiled papers: | 9 | |
| Vacant Seats: 1 | Electorate: 3,407 | Ballot Papers Issued: 1,579 | Turnout: 0.00% |
Electoral Area Boundary
Note:Boundary is an approximation.
Division
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
None
History
- Later
- Thursday 2 May 2013Full council election
- Thursday 4 May 2017Full council election
Last updated: Monday, 27 October, 2025