Number of seats: 1
Candidates
| Candidate | Description | Votes | ||
|---|---|---|---|---|
| BEATTIE Richard Andrew | Conservative Party | 614 | -6,140.00% | Elected |
| EDGE Peter Derek | Liberal Democrats | 592 | -5,920.00% | |
| KINGSTON Ann Christine | UK Independence Party | 264 | -2,640.00% | |
| ROBERTS David Kevin Righton | Labour Party | 89 | -890.00% | |
| The number of ballot papers rejected was as follows | Number of ballot papers | |
|---|---|---|
| Total spoiled papers: | 10 | |
| Vacant Seats: 1 | Electorate: 3,648 | Ballot Papers Issued: 1,569 | Turnout: 0.00% |
Electoral Area Boundary
Note:Boundary is an approximation.
Division
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
None
History
- Later
- Thursday 2 May 2013Full council election
- Thursday 4 May 2017Full council election
Last updated: Monday, 27 October, 2025