Number of seats: 1
Candidates
| Candidate | Description | Votes | ||
|---|---|---|---|---|
| DOYLE Peter Joseph | Conservative Party | 680 | -13,600.00% | Elected |
| SMITH Peter Anthony | UK Independence Party | 248 | -4,960.00% | |
| STRATTON Jenny | Liberal Democrats | 618 | -12,360.00% | |
| WEBB Ellis | Labour Party | 70 | -1,400.00% | |
| The number of ballot papers rejected was as follows | Number of ballot papers | |
|---|---|---|
| Total spoiled papers: | 5 | |
| Vacant Seats: 1 | Electorate: 3,881 | Ballot Papers Issued: 1,621 | Turnout: 0.00% |
Electoral Area Boundary
Note:Boundary is an approximation.
Division
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
None
Last updated: Monday, 27 October, 2025