Number of seats: 7
Candidates
| Candidate | Description | Votes | |
|---|---|---|---|
| Billis, Lorraine | 96 | ||
| Bourton, Raymond Arthur | 130 | Elected | |
| Crocker, Nigel | 155 | Elected | |
| Hinson, Stuart Fenwick | 127 | Elected | |
| Newman, Jenny | 140 | Elected | |
| Ponting, Donna | 121 | Elected | |
| Pullen, John | 127 | Elected | |
| Stubbings, Veronica | 111 | Elected |
| The number of ballot papers rejected was as follows | Number of ballot papers | |
|---|---|---|
| Total spoiled papers: | 1 | |
| Vacant Seats: 7 | Electorate: 477 | Ballot Papers Issued: 184 | Turnout: 0.00% |
Electoral Area Boundary
Note:Boundary is an approximation.
Parish
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
History
- Later
- Thursday 21 January 2016Resignation
- Thursday 3 March 2016Resignation
- Thursday 4 May 20175 year cycle
- Thursday 6 May 2021End of four-year cycle, full council elections.
- Thursday 1 May 2025four year cycle elections
Last updated: Monday, 27 October, 2025