Number of seats: 3
Candidates
| Candidate | Description | Votes | |
|---|---|---|---|
| Gregory, Benjamin | Chippenham Champions | 434 | |
| Kennedy, Elizabeth Annette | The Conservative Party Candidate | 230 | |
| Kennedy, Ken | The Conservative Party Candidate | 208 | |
| Lenderyou, David | The Conservative Party Candidate | 258 | |
| Powell, David Lloyd Blake | Liberal Democrats | 442 | Elected |
| Thompson, Melody Rhonda | Chippenham Champions | 655 | Elected |
| Watts, Nick | Liberal Democrats | 521 | Elected |
| The number of ballot papers rejected was as follows | Number of ballot papers | |
|---|---|---|
| Total spoiled papers: | 30 | |
| Vacant Seats: 3 | Electorate: 3,430 | Ballot Papers Issued: 1,257 | Turnout: 0.00% |
- Chippenham (Cepen Park and Derriads)
- Chippenham (Cepen Park and Redlands)
- Chippenham (Hardenhuish)
- Chippenham (Hardens and England)
- Chippenham (Lowden and Rowden)
- Chippenham (Monkton)
- Chippenham (Pewsham)
- Chippenham (Queens and Sheldon)
Electoral Area Boundary
Note:Boundary is an approximation.
Ward
Full Council
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
History
- Later
- Thursday 7 May 2015Resignation
- Thursday 4 May 20175 year cycle
- Thursday 23 April 2020Resignation
- Thursday 6 May 2021End of four-year cycle, full council elections.
- Thursday 1 May 2025four year cycle elections
Last updated: Monday, 27 October, 2025