Number of seats: 9
Candidates
| Candidate | Description | Votes | |
|---|---|---|---|
| Bartram, John Arthur | 158 | ||
| Bolt, Mike | Independent | 203 | Elected |
| Callard, Amanda Joy | 208 | Elected | |
| Chappell-King, Paul Alexander Ian | 103 | ||
| Forsyth, Freddy | Independent | 232 | Elected |
| Goode, Tim | 241 | Elected | |
| Gray, Martin Andrew Stuart | 167 | ||
| Ligo, Jeff | Independent | 323 | Elected |
| Miller, Keith Bispham | 83 | ||
| Morris, Nicky | Independent | 336 | Elected |
| Ridley, Steve | Independent | 232 | Elected |
| Sims, Terry | Independent | 231 | Elected |
| Snooks, Janet Elizabeth | Labour Party | 131 | |
| Whittaker, Phil | Independent | 224 | Elected |
| The number of ballot papers rejected was as follows | Number of ballot papers | |
|---|---|---|
| A | want of an official mark | 0 |
| B | voting for more Candidates than voter was entitled to | 0 |
| C | writing or mark by which voter could be identified | 0 |
| D | being unmarked or wholly void for uncertainty | 0 |
| E | reject in part | 0 |
| Total spoiled papers: | 0 | |
| Vacant Seats: 9 | Electorate: 981 | Ballot Papers Issued: 487 | Turnout: 0.00% |
Electoral Area Boundary
Note:Boundary is an approximation.
Parish
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
None
History
- Earlier
- Thursday 2 May 2013Full council election
- Thursday 14 July 2016Resignation
- Later
- Thursday 2 April 2020Resignation
- Thursday 6 May 2021End of four-year cycle, full council elections.
- Thursday 1 May 2025four year cycle elections
Last updated: Monday, 27 October, 2025