Number of seats: 11
Candidates
| Candidate | Description | Votes | |
|---|---|---|---|
| Bolden, Ian Anthony | 257 | Elected | |
| Game, Phil | Resident of Holt | 206 | Elected |
| Goodman, Richard James | 253 | Elected | |
| Hughes, Halma Rostan | 210 | Elected | |
| Mizen, Bob | 376 | Elected | |
| Nicholson, Marsha | 242 | Elected | |
| Paice, Robin Ralph | 167 | ||
| Pearce, Andrew Nicholas | 330 | Elected | |
| Pepler, Andrew Mark | 273 | Elected | |
| Rickard, Dee Rhiannon | 200 | Elected | |
| Siddall, Stephen Michael | 297 | Elected | |
| Stevens, Becky | 374 | Elected |
| The number of ballot papers rejected was as follows | Number of ballot papers | |
|---|---|---|
| Total spoiled papers: | 10 | |
| Vacant Seats: 11 | Electorate: 1,405 | Ballot Papers Issued: 567 | Turnout: 0.00% |
Electoral Area Boundary
Note:Boundary is an approximation.
Parish
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
None
History
- Earlier
- Thursday 2 May 2013Full council election
- Later
- Thursday 6 May 2021End of four-year cycle, full council elections.
- Thursday 1 May 2025four year cycle elections
Last updated: Monday, 27 October, 2025