Number of seats: 15
Candidates
| Candidate | Description | Votes | |
|---|---|---|---|
| Beale, Nicholas Paul | 400 | ||
| Colman, Aubrey | Independent | 458 | Elected |
| Coward, Philip Wenman | 593 | Elected | |
| Coward, Rodney | Retired Farmer | 699 | Elected |
| Hazzard, Clive Eric John | Independent | 661 | Elected |
| Hill, Raymond John | 629 | Elected | |
| Hurd, Jane | 694 | Elected | |
| Ings, Glen | 580 | Elected | |
| Jeans, George Edwin | Independent | 1,065 | Elected |
| Jordan, John Anthony | 557 | Elected | |
| Mead, Alan Philip | 413 | Elected | |
| Mitchell, Eric John | Independent | 576 | Elected |
| Norris, Brett | 575 | Elected | |
| Sims, Roy David | 439 | Elected | |
| Symonds, Kate | 542 | Elected | |
| Traves, Lesley Ruth | 560 | Elected |
| The number of ballot papers rejected was as follows | Number of ballot papers | |
|---|---|---|
| Total spoiled papers: | 11 | |
| Vacant Seats: 15 | Electorate: 2,375 | Ballot Papers Issued: 1,343 | Turnout: 0.00% |
Electoral Area Boundary
Note:Boundary is an approximation.
Parish
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
None
History
- Earlier
- Thursday 2 May 2013Full council election
- Later
- Thursday 6 May 2021End of four-year cycle, full council elections.
- Thursday 1 May 2025four year cycle elections
Last updated: Monday, 27 October, 2025