Number of seats: 11
Candidates
| Candidate | Description | Votes | |
|---|---|---|---|
| Clarkson, Bernard Robin | 321 | Elected | |
| Conner, Tom | Independent | 223 | Elected |
| Crangle, Nicholas Joseph | 242 | Elected | |
| Deacon, Tony | 401 | Elected | |
| Evans, Roger Ernest | 234 | Elected | |
| Holland, Michael James | 266 | Elected | |
| Joyce, Jennifer Anne | 303 | Elected | |
| Kettlety, Mike | Labour Party | 163 | |
| Lee, Lee | 317 | Elected | |
| Lunt, Gina | 262 | Elected | |
| Morland, Francis | 148 | ||
| Prickett, Horace John | 405 | Elected | |
| Regler, Vivienne Joan | 239 | Elected |
| The number of ballot papers rejected was as follows | Number of ballot papers | |
|---|---|---|
| Total spoiled papers: | 4 | |
| Vacant Seats: 11 | Electorate: 1,396 | Ballot Papers Issued: 574 | Turnout: 0.00% |
Electoral Area Boundary
Note:Boundary is an approximation.
Parish
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
None
History
- Earlier
- Thursday 2 May 2013Full council election
- Thursday 11 August 2016Deceased
- Later
- Thursday 6 May 2021End of four-year cycle, full council elections.
- Thursday 1 May 2025four year cycle elections
Last updated: Monday, 27 October, 2025