Number of seats: 11
Candidates
| Candidate | Description | Votes | |
|---|---|---|---|
| Chapman, John Rowland | 215 | Elected | |
| Cottell, Philip Geoffrey | 186 | ||
| Cowen, Lewis Michael | Independent | 256 | Elected |
| Cox, Marj | 169 | ||
| Creasey, Graham | 249 | Elected | |
| Day, Graham Rutherford | 258 | Elected | |
| Donald, Bill | 299 | Elected | |
| Hawkins, Richard Anthony | 343 | Elected | |
| Hill, Trevor Ernest William | Local Resident | 346 | Elected |
| Hodges, Stephen | 177 | ||
| Kemp, Maria Kathleen | 196 | ||
| Mitchell, Nicky | 285 | Elected | |
| Mottram, Dave | 307 | Elected | |
| Stevens, David Yorke | 242 | Elected | |
| Thomas, Royston David | 252 | Elected |
| The number of ballot papers rejected was as follows | Number of ballot papers | |
|---|---|---|
| A | want of an official mark | 0 |
| B | voting for more Candidates than voter was entitled to | 0 |
| C | writing or mark by which voter could be identified | 0 |
| D | being unmarked or wholly void for uncertainty | 0 |
| E | reject in part | 0 |
| Total spoiled papers: | 0 | |
| Vacant Seats: 11 | Electorate: 937 | Ballot Papers Issued: 478 | Turnout: 0.00% |
Electoral Area Boundary
Note:Boundary is an approximation.
Parish
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
None
History
- Earlier
- Thursday 2 May 2013Full council election
- Later
- Thursday 22 November 2018Neighbourhood Plan Referendum
- Thursday 6 May 2021End of four-year cycle, full council elections.
- Thursday 1 May 2025four year cycle elections
Last updated: Monday, 27 October, 2025