Number of seats: 11
Candidates
| Candidate | Description | Votes | |
|---|---|---|---|
| Batchelder, Trevor John | 421 | Elected | |
| Blackman, Charlotte | 441 | Elected | |
| Church, Pauline Elizabeth | 705 | Elected | |
| Edge, Peter Derek | 782 | Elected | |
| Johnston, Paula Marie | Independent | 416 | Elected |
| Kinsey, Andrew Martin | 424 | Elected | |
| Matthews, Philip Roy | 419 | Elected | |
| Parker, David Owen | 218 | ||
| Perry, Rebecca Louise | 405 | Elected | |
| Seviour, Ivan Richard | 372 | Elected | |
| Taylor, Teresa | 426 | Elected | |
| Van Leest, Sue | Independent | 278 | Elected |
| The number of ballot papers rejected was as follows | Number of ballot papers | |
|---|---|---|
| Total spoiled papers: | 5 | |
| Vacant Seats: 11 | Electorate: 2,974 | Ballot Papers Issued: 1,206 | Turnout: 0.00% |
Electoral Area Boundary
Note:Boundary is an approximation.
Parish
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
None
History
- Earlier
- Thursday 2 May 2013Full council election
- Later
- Thursday 12 March 2020Resignation
- Thursday 6 May 2021End of four-year cycle, full council elections.
- Thursday 14 July 2022resignation of 3 cllrs
- Thursday 31 August 2023Resignation of Paula Johnston
- Thursday 1 May 2025four year cycle elections
Last updated: Monday, 27 October, 2025