Number of seats: 11
Candidates
| Candidate | Description | Votes | |
|---|---|---|---|
| Beagle, Philip Roland | 382 | Elected | |
| Brown, Mick | 503 | Elected | |
| Clifford, Lucy | 441 | Elected | |
| Gibson, Paula Kristine | 421 | Elected | |
| Moody, Ivan Horace | 533 | Elected | |
| Newton, David Ian | 468 | Elected | |
| Port, Simon Nigel | 399 | Elected | |
| Read, David Ernest | 327 | ||
| Robinson, Pamela Margaret | 527 | Elected | |
| Sheppard, Richard Vernon | 329 | Elected | |
| Sillence, Angela May | 408 | Elected | |
| Taylor, Mike | 434 | Elected |
| The number of ballot papers rejected was as follows | Number of ballot papers | |
|---|---|---|
| Total spoiled papers: | 4 | |
| Vacant Seats: 11 | Electorate: 1,667 | Ballot Papers Issued: 843 | Turnout: 0.00% |
Electoral Area Boundary
Note:Boundary is an approximation.
Parish
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
None
History
- Earlier
- Thursday 2 May 2013Full council election
- Thursday 3 March 2016Resignation
- Later
- Thursday 6 May 2021End of four-year cycle, full council elections.
- Thursday 1 May 2025four year cycle elections
Last updated: Monday, 27 October, 2025