Number of seats: 7
Candidates
| Candidate | Description | Votes | |
|---|---|---|---|
| Daley, Kevin Stuart | Local Resident | 80 | |
| Edwards, Robert William | 124 | Elected | |
| Gulliver, Robert Paul | 105 | Elected | |
| Mustard, James Edward Malcolm | Independent | 90 | Elected |
| Patterson, Fiona Helen | 118 | Elected | |
| Rasch, Guy Martin Carne | 96 | Elected | |
| Rountree, Wendy Eileen | 94 | Elected | |
| Soar, Richard Kenneth Henry | 101 | Elected |
| The number of ballot papers rejected was as follows | Number of ballot papers | |
|---|---|---|
| Total spoiled papers: | 3 | |
| Vacant Seats: 7 | Electorate: 390 | Ballot Papers Issued: 173 | Turnout: 0.00% |
Electoral Area Boundary
Note:Boundary is an approximation.
Parish
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
None
History
- Earlier
- Thursday 2 May 2013Full council election
- Later
- Thursday 6 May 2021End of four-year cycle, full council elections.
- Thursday 1 May 2025four year cycle elections
Last updated: Monday, 27 October, 2025