Number of seats: 5
Candidates
| Candidate | Description | Votes | |
|---|---|---|---|
| Burton, Jane Mary | Devizes Guardians | 567 | Elected |
| Evans, Peter | The Conservative Party Candidate | 587 | Elected |
| Geddes, Andy | Devizes Guardians | 420 | Elected |
| Nash, Kelvin James | The Conservative Party Candidate | 457 | Elected |
| Naylor, Laura Kate | Labour Party | 294 | |
| Wooldridge, Albert Charles | Devizes Guardians | 434 | Elected |
| The number of ballot papers rejected was as follows | Number of ballot papers | |
|---|---|---|
| Total spoiled papers: | 7 | |
| Vacant Seats: 5 | Electorate: 3,094 | Ballot Papers Issued: 1,128 | Turnout: 0.00% |
- Devizes (Roundway)
- Devizes (North)
- Devizes (East)
- Devizes (South)
Electoral Area Boundary
Note:Boundary is an approximation.
Ward
Full Council
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
None
History
- Earlier
- Thursday 2 May 2013Full council election
- Thursday 18 July 2013Resignation of James Gudgeon
- Later
- Thursday 21 February 2019Resignation
- Thursday 6 May 2021End of four-year cycle, full council elections.
- Thursday 30 March 2023Councillor Jane Burton Deceased
- Thursday 1 May 2025four year cycle elections
Last updated: Monday, 27 October, 2025