Number of seats: 16
Candidates
| Candidate | Description | Votes | |
|---|---|---|---|
| Blake, Bill | 537 | Elected | |
| Budgen, Roger Ernest | 568 | Elected | |
| Caton, Franchesca Elizabeth | 588 | Elected | |
| Cox, Steve | 696 | Elected | |
| Davies, Jonathan Simon James | Independent | 425 | |
| Doody, Catherine Cecilia | Independent | 883 | Elected |
| Exton, Julie Marie | 765 | Elected | |
| Gundry, Arthur John | Independent | 673 | Elected |
| Harvey, Christopher David | 498 | ||
| Jones, Wayne Robert | 524 | ||
| Kettlety, Amanda | 607 | Elected | |
| Killane, Simon John | Independent | 993 | Elected |
| Penfold, Lyn | Independent | 593 | Elected |
| Poole, Sue | Independent | 611 | Elected |
| Power, Kim | Independent | 802 | Elected |
| Sanderson, Ray | Independent | 672 | Elected |
| Shape, Stewart James | 648 | Elected | |
| Snell, Martyn Howard | Independent | 609 | Elected |
| Vernon, Charles Matthew | 375 | ||
| Woodcock, Andrew | Truly Independent | 535 | Elected |
| The number of ballot papers rejected was as follows | Number of ballot papers | |
|---|---|---|
| Total spoiled papers: | 5 | |
| Vacant Seats: 16 | Electorate: 4,105 | Ballot Papers Issued: 1,610 | Turnout: 0.00% |
Electoral Area Boundary
Note:Boundary is an approximation.
Parish
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
History
- Later
- Thursday 1 May 2014No reason given
- Thursday 10 July 2014Resignation
- Thursday 25 June 2015Resignation
- Thursday 4 May 20175 year cycle
- Thursday 23 April 2020Resignation
- Thursday 6 May 2021 as Malmesbury (Backbridge)End of four-year cycle, full council elections.
- Thursday 6 May 2021 as Malmesbury (Malmesbury)End of four-year cycle, full council elections.
- Thursday 1 May 2025 as Malmesbury (Backbridge)four year cycle elections
- Thursday 1 May 2025 as Malmesbury (North)four year cycle elections
Last updated: Monday, 27 October, 2025