Number of seats: 11
Candidates
| Candidate | Description | Votes | |
|---|---|---|---|
| Amos, Janet Frances | 462 | Elected | |
| Barnes, Terry | Tutor of Brickwork | 266 | Elected |
| Berkley-Matthews, Johnnie | 299 | Elected | |
| Carroll, David | Retired Technical Garment Advisor | 298 | Elected |
| Chave, Pam | Retired | 412 | Elected |
| Corp, Felicity Ann Norton | Retired | 238 | Elected |
| Duffy, Patrick Fitzgerald | 345 | Elected | |
| Griffin, Adrian Andrew St. John | 223 | ||
| Ings, Josephine | 346 | Elected | |
| McGrath, Mike | Retired | 357 | Elected |
| West, Amanda Jane | 267 | Elected | |
| Wood, David Hemsley | 247 | Elected | |
| Wright, Russell Whittall Lewis | 193 |
| The number of ballot papers rejected was as follows | Number of ballot papers | |
|---|---|---|
| Total spoiled papers: | 4 | |
| Vacant Seats: 11 | Electorate: 1,724 | Ballot Papers Issued: 648 | Turnout: 0.00% |
Electoral Area Boundary
Note:Boundary is an approximation.
Parish
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
History
- Later
- Thursday 4 May 20175 year cycle
- Thursday 6 May 2021End of four-year cycle, full council elections.
- Thursday 1 May 2025four year cycle elections
Last updated: Monday, 27 October, 2025