Number of seats: 4
Candidates
| Candidate | Description | Votes | |
|---|---|---|---|
| Batchelor, Paul | Independent | 671 | Elected |
| Cullen, Jamie | Independent | 596 | Elected |
| Humphries, Keith Maurice | The Conservative Party Candidate | 513 | Elected |
| Jolley, George | The Conservative Party Candidate | 455 | Elected |
| Nicklin, Tony | The Conservative Party Candidate | 439 |
| The number of ballot papers rejected was as follows | Number of ballot papers | |
|---|---|---|
| Total spoiled papers: | 5 | |
| Vacant Seats: 4 | Electorate: 3,592 | Ballot Papers Issued: 1,084 | Turnout: 0.00% |
- Warminster (Broadway)
- Warminster (Copheap)
- Warminster (East)
- Warminster (West)
Electoral Area Boundary
Note:Boundary is an approximation.
Ward
Full Council
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
History
- Later
- Thursday 4 May 20175 year cycle
- Thursday 7 November 2019Parish Poll
- Thursday 6 May 2021End of four-year cycle, full council elections.
- Thursday 18 January 2024A vacancy has arisen
- Thursday 11 April 2024death of cllr
- Thursday 1 May 2025four year cycle elections
Last updated: Monday, 27 October, 2025