Number of seats: 1
Candidates
Candidate | Description | Votes | ||
---|---|---|---|---|
Beaver, Christopher John | Liberal Democrats | 47 | -1,175.00% | |
Hungerford, Andrew John | The Labour Party Candidate | 137 | -3,425.00% | |
Morland, Francis | Independent | 481 | -12,025.00% | |
Prickett, Horace John | The Conservative Party Candidate | 500 | -12,500.00% | Elected |
The number of ballot papers rejected was as follows | Number of ballot papers | |
---|---|---|
Total spoiled papers: | 4 |
Vacant Seats: 1 | Electorate: 3,480 | Ballot Papers Issued: 1,169 | Turnout: 0.00% |
Electoral Area Boundary
Note:Boundary is an approximation.
Division
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
History
- Earlier
- Thursday 4 June 2009New unitary council resulting from the merger of the old Wiltshire county council and the four district councils (Kennet, North Wiltshire, Salisbury and West Wiltshire)
- Later
- Thursday 4 May 2017Full council election
- Thursday 6 May 2021Full council election, end of four year cycle.
- Thursday 1 May 2025four year cycle elections
Last updated: Tuesday, 6 May, 2025