Number of seats: 13
Candidates
| Candidate | Description | Votes | |
|---|---|---|---|
| Butler, Jim | 352 | Elected | |
| Collins, Adam Mark | 289 | ||
| Collins, Phil | 379 | Elected | |
| Davison, Neil | 321 | Elected | |
| Dyke, Richard Paul | 448 | Elected | |
| Hindle, Peter | 349 | Elected | |
| Humphries, Jenna Elizabeth | 446 | Elected | |
| Jordan, Karla | 308 | ||
| Mahoney, Keith Roy | 352 | Elected | |
| Mortimer, Paul | 351 | Elected | |
| Paget, Peter Stuart | 197 | ||
| Paget, Thomas Michael | 276 | ||
| Paget, Timothy John | 375 | Elected | |
| Read, Catherine Anne | 344 | Elected | |
| Seed, Jonathon | 101 | ||
| Thompson, Cary James | 340 | Elected | |
| Tuckett, Ian George | 337 | Elected | |
| White, Kate | 397 | Elected |
| The number of ballot papers rejected was as follows | Number of ballot papers | |
|---|---|---|
| A | want of an official mark | 0 |
| B | voting for more Candidates than voter was entitled to | 0 |
| C | writing or mark by which voter could be identified | 0 |
| D | being unmarked or wholly void for uncertainty | 10 |
| E | reject in part | 0 |
| Total spoiled papers: | 10 | |
| Vacant Seats: 13 | Electorate: 1,492 | Ballot Papers Issued: 706 | Turnout: 47.32% |
Electoral Area Boundary
Note:Boundary is an approximation.
Parish
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
History
- Earlier
- Thursday 2 May 2013Full council election
- Thursday 4 May 20175 year cycle
- Thursday 6 May 2021End of four-year cycle, full council elections.
Last updated: Monday, 27 October, 2025