Number of seats: 3
Candidates
| Candidate | Description | Votes | |
|---|---|---|---|
| Bridges, Glyn John William | Liberal Democrats | 400 | Elected |
| Cave, Daniel Ryan | Local Conservatives | 570 | Elected |
| Cavill, David Charles | Liberal Democrats | 432 | Elected |
| Morris, Ben | Labour Party | 191 |
| The number of ballot papers rejected was as follows | Number of ballot papers | |
|---|---|---|
| A | want of an official mark | 0 |
| B | voting for more Candidates than voter was entitled to | 1 |
| C | writing or mark by which voter could be identified | 0 |
| D | being unmarked or wholly void for uncertainty | 53 |
| E | reject in part | 0 |
| Total spoiled papers: | 54 | |
| Vacant Seats: 3 | Electorate: 2,987 | Ballot Papers Issued: 1,013 | Turnout: 33.91% |
- Trowbridge (Adcroft)
- Trowbridge (Central)
- Trowbridge (Drynham)
- Trowbridge (Grove)
- Trowbridge (Lambrok)
- Trowbridge (Park)
- Trowbridge (Paxcroft)
Electoral Area Boundary
Note:Boundary is an approximation.
Ward
Full Council
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
History
- Earlier
- Thursday 2 May 2013Full council election
- Thursday 4 May 20175 year cycle
- Thursday 6 May 2021End of four-year cycle, full council elections.
Last updated: Monday, 27 October, 2025