Number of seats: 11
Candidates
Candidate | Description | Votes | |
---|---|---|---|
Carter, Malcolm | Parish Councillor. Parishioner for 32 years. | 302 | Elected |
Cooper, Margaret Rose | 262 | Elected | |
Ellison, Barry James | 279 | Elected | |
Jefferson, Simon | 231 | Elected | |
Seymour, Ashley John Debeauvais | 179 | ||
Seymour, Michael Peter Ashley | 235 | Elected | |
Stefanovic, Angela | 208 | Elected | |
Thomas, Ronald | 273 | Elected | |
Tidmarsh, Ernest John | 292 | Elected | |
Wingrove, David Robert | 319 | Elected | |
Winstone, Kevin Jeremy | 306 | Elected | |
Woods, Ian | 218 | Elected |
The number of ballot papers rejected was as follows | Number of ballot papers | |
---|---|---|
Total spoiled papers: | 5 |
Vacant Seats: 11 | Electorate: 1,110 | Ballot Papers Issued: 464 | Turnout: 41.80% |
Electoral Area Boundary
Note:Boundary is an approximation.
Parish
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
History
- Later
- Thursday 4 May 20175 year cycle
- Thursday 6 May 2021End of four-year cycle, full council elections.
Last updated: Thursday, 21 November, 2024