Number of seats: 1
Candidates
Candidate | Description | Votes | ||
---|---|---|---|---|
FRANKLIN Christopher James | UK Independence Party | 168 | 12.99% | |
HOLT Joyce | British National Party | 115 | 8.89% | |
RICHARDSON John | Liberal Democrats | 429 | 33.18% | |
SMALE John Frederick | Conservative Party | 581 | 44.93% | Elected |
The number of ballot papers rejected was as follows | Number of ballot papers | |
---|---|---|
Total spoiled papers: | 4 |
Vacant Seats: 1 | Electorate: 3,467 | Ballot Papers Issued: 1,297 | Turnout: 37.41% |
Electoral Area Boundary
Note:Boundary is an approximation.
Division
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
None
History
- Later
- Thursday 2 May 2013Full council election
- Thursday 4 May 2017Full council election
Last updated: Wednesday, 4 December, 2024