Number of seats: 1
Candidates
Candidate | Description | Votes | ||
---|---|---|---|---|
GANTLETT Charlotte | Green Party | 63 | 4.76 % | |
HENNING Ross | Liberal Democrats | 472 | 35.65 % | |
REID Julie | UK Independence Party | 208 | 15.71 % | |
TROTMAN Tony | Conservative Party | 581 | 43.88 % | Elected |
The number of ballot papers rejected was as follows | Number of ballot papers | |
---|---|---|
Total spoiled papers: | 3 |
Vacant Seats: 1 | Electorate: 3,402 | Ballot Papers Issued: 1,327 | Turnout: 39.01 % |
Electoral Area Boundary
Note:Boundary is an approximation.
Division
© Crown Copyright and Database Rights 2023, Ordnance Survey 100049050. © Copyright Getmapping PLC.
Documents
None
History
- Later
- Thursday 2 May 2013Full council election
- Thursday 4 May 2017Full council election
- Thursday 6 May 2021Full council election, end of four year cycle.
Last updated: Thursday, 1 June, 2023