Number of seats: 1
Candidates
| Candidate | Description | Votes | ||
|---|---|---|---|---|
| CASWILL Chris | Liberal Democrats | 1,073 | -26,825.00% | Elected |
| COLLIER Henry Arthur | UK Independence Party | 114 | -2,850.00% | |
| GILES Janet | Conservative Party | 310 | -7,750.00% | |
| LAWRENCE Benjamin Mayborn | Labour Party | 50 | -1,250.00% | |
| The number of ballot papers rejected was as follows | Number of ballot papers | |
|---|---|---|
| Total spoiled papers: | 4 | |
| Vacant Seats: 1 | Electorate: 2,808 | Ballot Papers Issued: 1,551 | Turnout: 0.00% |
Electoral Area Boundary
Note:Boundary is an approximation.
Division
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
None
History
- Later
- Thursday 2 May 2013Full council election
- Thursday 4 May 2017Full council election
- Thursday 6 May 2021Full council election, end of four year cycle.
- Thursday 1 May 2025four year cycle elections
Last updated: Friday, 7 November, 2025