Number of seats: 1
Candidates
Candidate | Description | Votes | ||
---|---|---|---|---|
DEACON Michael Andrew | British National Party | 101 | 5.22% | |
FOORD Hilary Ann | Labour Party | 147 | 7.59% | |
PACKARD Linda Mary | Liberal Democrats | 480 | 24.79% | |
TONGE Dick | Conservative Party | 1,208 | 62.40% | Elected |
The number of ballot papers rejected was as follows | Number of ballot papers | |
---|---|---|
Total spoiled papers: | 5 |
Vacant Seats: 1 | Electorate: 3,911 | Ballot Papers Issued: 1,941 | Turnout: 49.63% |
Electoral Area Boundary
Note:Boundary is an approximation.
Division
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
None
History
- Later
- Thursday 2 May 2013Full council election
- Thursday 4 May 2017Full council election
- Thursday 6 May 2021 as Corsham WithoutFull council election, end of four year cycle.
Last updated: Thursday, 21 November, 2024