Number of seats: 1
Candidates
Candidate | Description | Votes | ||
---|---|---|---|---|
CARTER Nigel Denys | Devizes Guardians | 381 | 31.83 % | Elected |
FLETCHER Ian Mark | Labour Party | 101 | 8.44 % | |
FLETCHER Mark | Green Party | 72 | 6.02 % | |
GILES Ernie | UK Independence Party | 148 | 12.36 % | |
ROWLAND Rick | Liberal Democrats | 128 | 10.69 % | |
WINCHCOMBE Paula Mary | Conservative Party | 367 | 30.66 % |
The number of ballot papers rejected was as follows | Number of ballot papers | |
---|---|---|
Total spoiled papers: | 7 |
Vacant Seats: 1 | Electorate: 2,935 | Ballot Papers Issued: 1,204 | Turnout: 41.02 % |
Electoral Area Boundary
Note:Boundary is an approximation.
Division
© Crown Copyright and Database Rights 2023, Ordnance Survey 100049050. © Copyright Getmapping PLC.
Documents
None
History
- Later
- Thursday 2 May 2013Full council election
- Thursday 4 May 2017Full council election
- Thursday 6 May 2021Full council election, end of four year cycle.
Last updated: Thursday, 1 June, 2023