Number of seats: 1
Candidates
| Candidate | Description | Votes | ||
|---|---|---|---|---|
| BLAKE Bill | UK Independence Party | 162 | -1,157.14% | |
| KILLANE Simon John | Liberal Democrats | 823 | -5,878.57% | Elected |
| MILES Rachel Lucy | Conservative Party | 549 | -3,921.43% | |
| PRICE Frederick Albert | Labour Party | 44 | -314.29% | |
| SANDERSON Ray | Independent | 227 | -1,621.43% | |
| The number of ballot papers rejected was as follows | Number of ballot papers | |
|---|---|---|
| Total spoiled papers: | 14 | |
| Vacant Seats: 1 | Electorate: 3,697 | Ballot Papers Issued: 1,819 | Turnout: 0.00% |
Electoral Area Boundary
Note:Boundary is an approximation.
Division
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
None
History
- Later
- Thursday 2 May 2013Full council election
- Thursday 4 May 2017Full council election
- Thursday 6 May 2021Full council election, end of four year cycle.
- Thursday 1 May 2025four year cycle elections
Last updated: Wednesday, 29 October, 2025