Number of seats: 1
Candidates
| Candidate | Description | Votes | ||
|---|---|---|---|---|
| DOW Peggy Ann | Liberal Democrats | 636 | -31,800.00% | Elected |
| GOODFELLOW Caroline Georgina | UK Independence Party | 159 | -7,950.00% | |
| HANNAFORD Marian | Conservative Party | 377 | -18,850.00% | |
| MCCLINTOCK Brian Andrew Lawrence | Labour Party | 65 | -3,250.00% | |
| The number of ballot papers rejected was as follows | Number of ballot papers | |
|---|---|---|
| Total spoiled papers: | 2 | |
| Vacant Seats: 1 | Electorate: 3,040 | Ballot Papers Issued: 1,239 | Turnout: 0.00% |
Electoral Area Boundary
Note:Boundary is an approximation.
Division
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
None
History
- Later
- Thursday 2 May 2013Full council election
- Thursday 4 May 2017Full council election
- Thursday 6 May 2021Full council election, end of four year cycle.
- Thursday 1 May 2025four year cycle elections
Last updated: Tuesday, 28 October, 2025