Number of seats: 1
Candidates
| Candidate | Description | Votes | ||
|---|---|---|---|---|
| CAVILL Tricia | Liberal Democrats | 185 | -3,083.33% | |
| COOKE John Baxendale | Independent | 417 | -6,950.00% | |
| DAY Marilyn | UK Independence Party | 174 | -2,900.00% | |
| JENKINS Christine | Labour Party | 88 | -1,466.67% | |
| KUNKLER Jeremy James | Conservative Party | 878 | -14,633.33% | Elected |
| The number of ballot papers rejected was as follows | Number of ballot papers | |
|---|---|---|
| Total spoiled papers: | 6 | |
| Vacant Seats: 1 | Electorate: 3,693 | Ballot Papers Issued: 1,748 | Turnout: 0.00% |
Electoral Area Boundary
Note:Boundary is an approximation.
Division
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
None
History
- Later
- Thursday 2 May 2013Full council election
- Thursday 4 May 2017Full council election
- Thursday 6 May 2021Full council election, end of four year cycle.
- Thursday 1 May 2025four year cycle elections
Last updated: Wednesday, 29 October, 2025