Number of seats: 1
Candidates
| Candidate | Description | Votes | ||
|---|---|---|---|---|
| MOSS Bill | Conservative Party | 539 | -3,593.33% | Elected |
| ROBERTS Deborah Kathleen | Independent | 322 | -2,146.67% | |
| ROBERTSON James Campbell | Liberal Democrats | 459 | -3,060.00% | |
| VINCENT Clive Robert | Labour Party | 83 | -553.33% | |
| The number of ballot papers rejected was as follows | Number of ballot papers | |
|---|---|---|
| Total spoiled papers: | 15 | |
| Vacant Seats: 1 | Electorate: 3,410 | Ballot Papers Issued: 1,418 | Turnout: 0.00% |
Electoral Area Boundary
Note:Boundary is an approximation.
Division
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
None
History
- Later
- Thursday 2 May 2013Full council election
- Thursday 4 May 2017Full council election
- Thursday 6 May 2021 as Salisbury Harnham WestFull council election, end of four year cycle.
- Thursday 1 May 2025 as Salisbury Harnham Westfour year cycle elections
Last updated: Sunday, 26 October, 2025