Number of seats: 1
Candidates
Candidate | Description | Votes | ||
---|---|---|---|---|
BOYDEN Mark | UK Independence Party | 153 | 12.25% | |
COVENEY Roger John | Liberal Democrats | 249 | 19.94% | |
DANCEY Steve | Independent | 201 | 16.09% | |
LAW May Joan | English Democrats | 59 | 4.72% | |
RIDOUT Pip | Conservative Party | 587 | 47.00% | Elected |
The number of ballot papers rejected was as follows | Number of ballot papers | |
---|---|---|
Total spoiled papers: | 5 |
Vacant Seats: 1 | Electorate: 3,846 | Ballot Papers Issued: 1,254 | Turnout: 32.61% |
Electoral Area Boundary
Note:Boundary is an approximation.
Division
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
None
History
- Later
- Thursday 2 May 2013Full council election
- Thursday 4 May 2017Full council election
- Thursday 6 May 2021Full council election, end of four year cycle.
Last updated: Thursday, 21 November, 2024