Number of seats: 1
Candidates
Candidate | Description | Votes | ||
---|---|---|---|---|
EMMANUEL-JONES Wilfred | The Conservative Party Candidate | 21,500 | 41.04% | |
FLETCHER Samantha | The Green Party | 446 | 0.85% | |
HAMES Duncan John | Liberal Democrats | 23,970 | 45.76% | Elected |
LOVELL Greg | The Labour Party Candidate | 3,620 | 6.91% | |
MAGUIRE Jon | English Democrats | 307 | 0.59% | |
REID Julia | UK Independence Party | 1,783 | 3.40% | |
SEXTON Richard Graham | The Christian Party | 118 | 0.23% | |
SIMPKINS Michael | British National Party | 641 | 1.22% |
The number of ballot papers rejected was as follows | Number of ballot papers | |
---|---|---|
Total spoiled papers: | 58 |
Vacant Seats: 1 | Electorate: 72,097 | Ballot Papers Issued: 52,443 | Turnout: 72.74% |
Electoral Area Boundary
Note:Boundary is an approximation.
Constituency
County
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
None
History
- Later
- Thursday 7 May 2015General election
- Thursday 8 June 2017Neighbourhood Plan Referendum
- Thursday 12 December 2019Resignation
Last updated: Wednesday, 18 December, 2024