Number of seats: 1
Candidates
Candidate | Description | Votes | ||
---|---|---|---|---|
EMMANUEL-JONES Wilfred | The Conservative Party Candidate | 21,500 | -37,068.97% | |
FLETCHER Samantha | The Green Party | 446 | -768.97% | |
HAMES Duncan John | Liberal Democrats | 23,970 | -41,327.59% | Elected |
LOVELL Greg | The Labour Party Candidate | 3,620 | -6,241.38% | |
MAGUIRE Jon | English Democrats | 307 | -529.31% | |
REID Julia | UK Independence Party | 1,783 | -3,074.14% | |
SEXTON Richard Graham | The Christian Party | 118 | -203.45% | |
SIMPKINS Michael | British National Party | 641 | -1,105.17% |
The number of ballot papers rejected was as follows | Number of ballot papers | |
---|---|---|
Total spoiled papers: | 58 |
Vacant Seats: 1 | Electorate: 72,097 | Ballot Papers Issued: 52,443 | Turnout: 0.00% |
Electoral Area Boundary
Note:Boundary is an approximation.
Constituency
County
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
None
History
- Later
- Thursday 7 May 2015General election
- Thursday 8 June 2017Neighbourhood Plan Referendum
- Thursday 12 December 2019Resignation
Last updated: Sunday, 11 May, 2025