Number of seats: 6
Candidates
Candidate | Description | Votes | |
---|---|---|---|
Aird, Catherine Louise | 50 | Elected | |
Aird, Robin Nicholas Bruce | 52 | Elected | |
Barnett, Jane Elizabeth | 32 | ||
Beresford-Peirse, Mary | 47 | Elected | |
Carpenter, Charles | 39 | Elected | |
Carpenter, Fi | 36 | Elected | |
Griffiths, Lynda Denise | 32 | ||
Hurdle, Andrew John | 20 | ||
Tallon, Robert Colin | 48 | Elected |
The number of ballot papers rejected was as follows | Number of ballot papers | |
---|---|---|
Total spoiled papers: | 2 |
Vacant Seats: 6 | Electorate: 157 | Ballot Papers Issued: 82 | Turnout: 52.23% |
Electoral Area Boundary
Note:Boundary is an approximation.
Parish
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
History
- Later
- Thursday 4 May 20175 year cycle
- Thursday 6 May 2021End of four-year cycle, full council elections.
Last updated: Wednesday, 4 December, 2024