Number of seats: 1
Candidates
| Candidate | Description | Votes | ||
|---|---|---|---|---|
| Broadhead, Richard Anthony | Independent | 344 | -3,440.00% | |
| Crisp, Christine | The Conservative Party Candidate | 670 | -6,700.00% | Elected |
| Henning, Ross Jeremy | Liberal Democrat | 127 | -1,270.00% | |
| Muir, Alastair Stuart | UK Independence Party | 277 | -2,770.00% | |
| The number of ballot papers rejected was as follows | Number of ballot papers | |
|---|---|---|
| Total spoiled papers: | 10 | |
| Vacant Seats: 1 | Electorate: 3,500 | Ballot Papers Issued: 1,428 | Turnout: 0.00% |
Electoral Area Boundary
Note:Boundary is an approximation.
Division
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
History
- Earlier
- Thursday 4 June 2009New unitary council resulting from the merger of the old Wiltshire county council and the four district councils (Kennet, North Wiltshire, Salisbury and West Wiltshire)
- Later
- Thursday 4 May 2017Full council election
- Thursday 6 May 2021Full council election, end of four year cycle.
- Thursday 1 May 2025four year cycle elections
Last updated: Thursday, 23 October, 2025