Number of seats: 13
Candidates
Candidate | Description | Votes | |
---|---|---|---|
Bradburn, Jacqueline Clare | 386 | Elected | |
Brain, Gary | 268 | Elected | |
Bull, John | 334 | Elected | |
Chamberlain, Phillip Christopher | 361 | Elected | |
Gurung, Sarah | 265 | Elected | |
Haisma, Rebecca Mary | 236 | ||
Hall, Thomas | Parish Councillor | 318 | Elected |
Harvey, Mary | 256 | Elected | |
Miller, Mark David | 256 | Elected | |
Morris, Nikki | 288 | Elected | |
Moses, John Winston | 286 | Elected | |
Thomas, Glyn | Semi-Retired Engineer | 391 | Elected |
Tonge, Dick | 321 | Elected | |
Walker, Claire Amanda | 318 | Elected |
The number of ballot papers rejected was as follows | Number of ballot papers | |
---|---|---|
Total spoiled papers: | 8 |
Vacant Seats: 13 | Electorate: 1,953 | Ballot Papers Issued: 701 | Turnout: 35.89% |
Electoral Area Boundary
Note:Boundary is an approximation.
Parish
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
History
- Later
- Thursday 4 May 20175 year cycle
- Thursday 6 May 2021End of four-year cycle, full council elections.
Last updated: Sunday, 17 November, 2024