Number of seats: 14
Candidates
Candidate | Description | Votes | |
---|---|---|---|
Barnhurst-Davies, Susan Kirsten | 481 | Elected | |
Brown, Judi | 381 | Elected | |
Brown, Sally Annabell | 248 | ||
Cordell, David Joseph | 387 | Elected | |
Dean, Malcolm Bernard | 580 | Elected | |
Dickinson, Paul Martin | Independent | 167 | |
Emerson, Clive Lewis | 305 | ||
Fillingham, Fleur | 281 | ||
Fisher, Brian Stenson | 151 | ||
Ford, Richard Peter | 357 | ||
Hall, Christopher Bernard | Resident | 366 | Elected |
Harrison, Derek Arthur | 361 | ||
Lacey, Sally | 375 | Elected | |
Mace, Dave | 527 | Elected | |
Meropoulos, John | 97 | ||
Quarmby, Peter Vivian | 391 | Elected | |
Ross, Hamish Fraser | 407 | Elected | |
Sutcliffe, Keith Henry | 459 | Elected | |
Tanner, Paul William | Resident Born & Raised In Downton | 476 | Elected |
Walker-Bircham, Simon James | 89 | ||
Watts, Gareth David | 454 | Elected | |
Webb, Gloria Ann | 118 | ||
Welsh, Diane Jean | 107 | ||
Whitmarsh, Julia | Downtonian | 562 | Elected |
Wilson, Nicola | Independent | 313 | |
Yeates, Roger Barry | 391 | Elected |
The number of ballot papers rejected was as follows | Number of ballot papers | |
---|---|---|
Total spoiled papers: | 11 |
Vacant Seats: 14 | Electorate: 2,270 | Ballot Papers Issued: 1,005 | Turnout: 44.27% |
Joint Council
Downton (Downton) is a joint council with
- Downton (Charlton)
- Downton (Downton)
Electoral Area Boundary
Note:Boundary is an approximation.
Ward
Full Council
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
History
- Later
- Thursday 4 May 20175 year cycle
- Thursday 6 May 2021End of four-year cycle, full council elections.
Last updated: Sunday, 17 November, 2024