Number of seats: 7
Candidates
Candidate | Description | Votes | |
---|---|---|---|
Bishop, Melanie Jane | Chairman Firsdown Parish Council | 78 | Elected |
Brown, Simon | 69 | Elected | |
Edgeley, Brian | 58 | Elected | |
Edgeley, Helen | 58 | Elected | |
Hewitt, Paul Michael | 66 | Elected | |
Simcock, Leonard Ernest | 65 | Elected | |
Villis, Mike | 67 | Elected | |
Walmsley, Roy Hector | 39 |
The number of ballot papers rejected was as follows | Number of ballot papers | |
---|---|---|
Total spoiled papers: | 2 |
Vacant Seats: 7 | Electorate: 510 | Ballot Papers Issued: 113 | Turnout: 22.16% |
Electoral Area Boundary
Note:Boundary is an approximation.
Parish
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
History
- Later
- Thursday 4 May 20175 year cycle
- Thursday 6 May 2021End of four-year cycle, full council elections.
Last updated: Sunday, 17 November, 2024