Number of seats: 7
Candidates
Candidate | Description | Votes | |
---|---|---|---|
Carter, Georgina Margaret | 76 | Elected | |
Dalton, Brian Geoffrey Charles | 71 | Elected | |
Dearn, David | 55 | ||
Grierson, Catherine Mary | 84 | Elected | |
Kearsley, Jill | 71 | Elected | |
Mockler, Terence George | 68 | Elected | |
Thorne, John Philip | 60 | Elected | |
Wood, David | 74 | Elected |
The number of ballot papers rejected was as follows | Number of ballot papers | |
---|---|---|
Total spoiled papers: | 1 |
Vacant Seats: 7 | Electorate: 239 | Ballot Papers Issued: 126 | Turnout: 52.72% |
Electoral Area Boundary
Note:Boundary is an approximation.
Parish
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
History
- Later
- Thursday 4 May 20175 year cycle
- Thursday 6 May 2021End of four-year cycle, full council elections.
Last updated: Monday, 30 December, 2024