Number of seats: 7
Candidates
Candidate | Description | Votes | |
---|---|---|---|
Banfield, Francis John | Dairy Farmer | 136 | Elected |
Goodwin, Alexander Paul Lamy | 96 | ||
Hunter, Andrea | 110 | Elected | |
Kevan, Rob | 103 | Elected | |
Link, Myra | Retired | 124 | Elected |
Meatyard, Rodney Austin | 103 | Elected | |
Owen, Norman | 101 | ||
Rasey, Alison Margaret | 82 | ||
Ritchens, John | 71 | ||
Sherman, Ginny | 84 | ||
West, Geoff | 117 | Elected | |
Wickham, Jerry | 143 | Elected |
The number of ballot papers rejected was as follows | Number of ballot papers | |
---|---|---|
Total spoiled papers: | 2 |
Vacant Seats: 7 | Electorate: 365 | Ballot Papers Issued: 234 | Turnout: 64.11% |
Electoral Area Boundary
Note:Boundary is an approximation.
Parish
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
History
- Later
- Thursday 4 May 20175 year cycle
- Thursday 6 May 2021End of four-year cycle, full council elections.
Last updated: Sunday, 17 November, 2024