Number of seats: 7
Candidates
Candidate | Description | Votes | |
---|---|---|---|
Atkin, Owen Stewart | 99 | Elected | |
Caroe, Mark Frederick | 105 | Elected | |
Farthing, Tom | 82 | Elected | |
Gill, Nigel William | 105 | Elected | |
Lodge, George John | 77 | ||
Pile, Steven Brian | 90 | Elected | |
Strawford, Gillian Jane | 90 | Elected | |
Walker, Bella | 126 | Elected |
The number of ballot papers rejected was as follows | Number of ballot papers | |
---|---|---|
Total spoiled papers: | 2 |
Vacant Seats: 7 | Electorate: 373 | Ballot Papers Issued: 163 | Turnout: 43.70% |
Electoral Area Boundary
Note:Boundary is an approximation.
Parish
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
None
History
- Earlier
- Thursday 2 May 2013Full council election
- Later
- Thursday 6 May 2021End of four-year cycle, full council elections.
Last updated: Wednesday, 6 November, 2024