Number of seats: 7
Candidates
Candidate | Description | Votes | |
---|---|---|---|
Booth, Pat | 58 | Elected | |
Fearon, Cristina Gabrielle | 41 | ||
Higgs, Richard Terence | 60 | Elected | |
Hoare, Audrey Margaret | Pensioner | 51 | Elected |
Hoare, Nicholas Colt | 64 | Elected | |
Joyce, Jane Louise | Local Resident | 39 | |
Marks, David William | 53 | Elected | |
Morgan, Andrew James | 46 | ||
Parfitt, John Barrington | 42 | ||
Parker, Harry | 57 | Elected | |
Sellers, John | 33 | ||
Spencer, Catherine Anne | 65 | Elected | |
Topham, Christopher Michael Edward | 39 |
The number of ballot papers rejected was as follows | Number of ballot papers | |
---|---|---|
Total spoiled papers: | 1 |
Vacant Seats: 7 | Electorate: 165 | Ballot Papers Issued: 115 | Turnout: 69.70% |
Electoral Area Boundary
Note:Boundary is an approximation.
Parish
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
None
History
- Earlier
- Thursday 2 May 2013Full council election
- Later
- Thursday 6 May 2021End of four-year cycle, full council elections.
Last updated: Thursday, 26 December, 2024