Number of seats: 11
Candidates
Candidate | Description | Votes | |
---|---|---|---|
Bridgen, Neil William | 315 | Elected | |
Carey, Diane | 288 | Elected | |
Combe, Jennifer Katherine | 326 | Elected | |
Hodge, Michael | 318 | Elected | |
Jones, Robert James Sides | 277 | ||
Kent, Alison Jane | 331 | Elected | |
Linsley, Susan Denise | 284 | ||
Mansell, Gary Ian | 332 | Elected | |
Mansell, Sharon Juliette | 311 | Elected | |
Noad, Kim Michelle | 305 | Elected | |
Ralph, David John | 290 | Elected | |
Robinson, Kathryn Lelia | 237 | ||
Robinson, Paul Antony | 285 | Elected | |
Thomas, Matthew | 290 | Elected | |
Tully, Stephen | 255 |
The number of ballot papers rejected was as follows | Number of ballot papers | |
---|---|---|
A | want of an official mark | 0 |
B | voting for more Candidates than voter was entitled to | 0 |
C | writing or mark by which voter could be identified | 0 |
D | being unmarked or wholly void for uncertainty | 0 |
E | reject in part | 0 |
Total spoiled papers: | 0 |
Vacant Seats: 11 | Electorate: 2,173 | Ballot Papers Issued: 724 | Turnout: 33.32% |
Electoral Area Boundary
Note:Boundary is an approximation.
Parish
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
None
History
- Earlier
- Thursday 2 May 2013 as Bishops Cannings (Bishops Cannings)Full council election
- Thursday 2 May 2013 as Bishops Cannings (Cannings Hill)Full council election
- Later
- Thursday 6 May 2021End of four-year cycle, full council elections.
Last updated: Thursday, 21 November, 2024