Number of seats: 11
Candidates
Candidate | Description | Votes | |
---|---|---|---|
Barley, Andrew John | 169 | Elected | |
Boldon, John Martin | 155 | Elected | |
Cessford, Annabel | 169 | Elected | |
Doel, David Christopher | Farmer | 240 | Elected |
Durrant, Jane Elizabeth | 178 | Elected | |
Fortune, Geoffrey Keith | 174 | Elected | |
George, Ron | Independent | 206 | Elected |
Gregory, Stuart | 153 | Elected | |
Puntis, Nic | 69 | ||
Shaw, Peter James | 141 | Elected | |
Steer, Gary James | 139 | Elected | |
Turnbull, Andrew | 179 | Elected |
The number of ballot papers rejected was as follows | Number of ballot papers | |
---|---|---|
Total spoiled papers: | 13 |
Vacant Seats: 11 | Electorate: 819 | Ballot Papers Issued: 361 | Turnout: 44.08 % |
Electoral Area Boundary
Note:Boundary is an approximation.
Parish
© Crown Copyright and Database Rights 2023, Ordnance Survey 100049050. © Copyright Getmapping PLC.
Documents
None
History
- Earlier
- Thursday 2 May 2013Full council election
- Later
- Thursday 6 February 2020Resignation
- Thursday 6 May 2021End of four-year cycle, full council elections.
Last updated: Thursday, 1 June, 2023