Number of seats: 9
Candidates
Candidate | Description | Votes | |
---|---|---|---|
Armstrong, Helen | 255 | Elected | |
Biles, Colin | 158 | ||
Cole, Kathleen Charlotte | 300 | Elected | |
Cook, Charles | 185 | Elected | |
Crocker, Neil | 257 | Elected | |
Crocker, Peter Howard | 239 | Elected | |
Dupree, Alexandra Columbia | 169 | ||
Galazin, Fiona Mary Cameron | 161 | ||
Hilliar, Rob | 248 | Elected | |
Thomson, Louvaine Marie | 175 | Elected | |
Thorne, Graham Trevor | 238 | Elected | |
Tudor, Kathryn Annabel | 268 | Elected |
The number of ballot papers rejected was as follows | Number of ballot papers | |
---|---|---|
Total spoiled papers: | 3 |
Vacant Seats: 9 | Electorate: 1,170 | Ballot Papers Issued: 505 | Turnout: 43.16% |
Electoral Area Boundary
Note:Boundary is an approximation.
Parish
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
History
- Later
- Thursday 4 May 20175 year cycle
- Thursday 6 May 2021End of four-year cycle, full council elections.
Last updated: Saturday, 21 December, 2024