Number of seats: 11
Candidates
Candidate | Description | Votes | |
---|---|---|---|
Clarkson, Bernard Robin | 287 | Elected | |
Crangle, Nicholas Joseph | 185 | Elected | |
Evans, Roger Ernest | 180 | Elected | |
Holland, Mike | 244 | Elected | |
Hungerford, Andrew John | The Labour Party Candidate | 112 | |
Joyce, Jenny | 245 | Elected | |
Lee, Lee | 267 | Elected | |
Mitchard, Terry | 195 | Elected | |
Moreton, Alf | 256 | Elected | |
Prickett, Horace John | 272 | Elected | |
Regler, Viv | Retired | 180 | Elected |
Tabor, Gary George | 146 | Elected |
The number of ballot papers rejected was as follows | Number of ballot papers | |
---|---|---|
Total spoiled papers: | 3 |
Vacant Seats: 11 | Electorate: 1,400 | Ballot Papers Issued: 458 | Turnout: 32.71% |
Electoral Area Boundary
Note:Boundary is an approximation.
Parish
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
History
- Later
- Thursday 11 August 2016Deceased
- Thursday 4 May 20175 year cycle
- Thursday 6 May 2021End of four-year cycle, full council elections.
Last updated: Sunday, 17 November, 2024