Number of seats: 10
Candidates
Candidate | Description | Votes | |
---|---|---|---|
Ansell, Becky | 82 | Elected | |
Connolly, Andrew Robert | The Conservative Party Candidate | 147 | Elected |
Connolly, Mark | The Conservative Party Candidate | 158 | Elected |
Flack, Andrena Kerr | 57 | ||
Franklin, Chris | The Conservative Party Candidate | 125 | Elected |
Franklin, Jade Patricia | 70 | Elected | |
Hedge, Paul William | Independent | 140 | Elected |
Jones, Humphrey Alan | 101 | Elected | |
Jones, Paul | The Conservative Party Candidate | 102 | Elected |
Kemp, Corby | 77 | Elected | |
Rhodes, Barry | 58 | Elected |
The number of ballot papers rejected was as follows | Number of ballot papers | |
---|---|---|
Total spoiled papers: | 3 |
Vacant Seats: 10 | Electorate: 1,827 | Ballot Papers Issued: 1,120 | Turnout: 61.30% |
Tidworth Parish Council
Tidworth Parish Council is warded as follows:
- Tidworth (Perham Down)
- Tidworth (East)
- Tidworth (West)
Electoral Area Boundary
Note:Boundary is an approximation.
Ward
Full Council
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
History
- Later
- Thursday 4 May 20175 year cycle
- Thursday 6 May 2021 as Tidworth (East and South)End of four-year cycle, full council elections.
- Thursday 6 May 2021 as Tidworth (North and West)End of four-year cycle, full council elections.
Last updated: Saturday, 21 December, 2024