Number of seats: 1
Candidates
| Candidate | Description | Votes | ||
|---|---|---|---|---|
| Forgacs, Claire | The Conservative Party Candidate | 260 | -6,500.00% | |
| Petty, Steve | Liberal Democrats | 328 | -8,200.00% | |
| Pollitt, David Martin | UK Independence Party | 370 | -9,250.00% | Elected |
| Tait, Ian Robert | The Labour Party Candidate | 146 | -3,650.00% | |
| The number of ballot papers rejected was as follows | Number of ballot papers | |
|---|---|---|
| Total spoiled papers: | 4 | |
| Vacant Seats: 1 | Electorate: 3,735 | Ballot Papers Issued: 1,108 | Turnout: 0.00% |
Electoral Area Boundary
Note:Boundary is an approximation.
Division
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
History
- Earlier
- Thursday 4 June 2009New unitary council resulting from the merger of the old Wiltshire county council and the four district councils (Kennet, North Wiltshire, Salisbury and West Wiltshire)
- Later
- Thursday 4 May 2017Full council election
- Thursday 6 May 2021 as Melksham ForestFull council election, end of four year cycle.
- Thursday 1 May 2025 as Melksham Forestfour year cycle elections
Last updated: Wednesday, 29 October, 2025