Number of seats: 1
Candidates
| Candidate | Description | Votes | ||
|---|---|---|---|---|
| Anderson, Ben | The Conservative Party Candidate | 323 | -6,460.00% | |
| Aves, Pat | Liberal Democrats | 354 | -7,080.00% | Elected |
| Petty, Christopher Kenneth | 80 | -1,600.00% | ||
| Taylor, Michael John | UK Independence Party | 251 | -5,020.00% | |
| White, Margaret Ethel | The Labour Party Candidate | 106 | -2,120.00% | |
| The number of ballot papers rejected was as follows | Number of ballot papers | |
|---|---|---|
| Total spoiled papers: | 5 | |
| Vacant Seats: 1 | Electorate: 3,394 | Ballot Papers Issued: 1,119 | Turnout: 0.00% |
Electoral Area Boundary
Note:Boundary is an approximation.
Division
© Crown copyright and database rights YYYY Ordnance Survey AC0000812613
Documents
History
- Earlier
- Thursday 4 June 2009New unitary council resulting from the merger of the old Wiltshire county council and the four district councils (Kennet, North Wiltshire, Salisbury and West Wiltshire)
- Later
- Thursday 4 May 2017Full council election
Last updated: Tuesday, 18 November, 2025